
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 4in floor | 20 Sq. mt. | 20 CSqm |
| Sup. Principale - 4in floor | 20 Sq. mt. | 20 CSqm |
| Sup. Principale - 4in floor | 14 Sq. mt. | 14 CSqm |
| Sup. Principale - 4in floor | 41 Sq. mt. | 41 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 4in floor | 8 Sq. mt. | 2 CSqm |
| Box collegato - 4in floor | 12 Sq. mt. | 7 CSqm |
| Total | 104 CSqm | |
